+371 2022 8895 info@lynxgear.lv

×
 x 

Cart is empty
Cart
Cart is empty

Zarges Mitraset Racklite 19" housing

No Rating: 0

SKU:
1-4w.gif
Preloader

Housing for electronic instruments.

  • Designed to hold electronic equipment in a 19" grid in accordance with VG 95446
  • Variable designs with different depths and heights.
  • Comprehensive range of special fittings for many applications.
  • Elastic stacking elements on housing and lid corners.
  • Protection rating IP 65 in accordance with DIN EN 60529 and IEC 34-5/529 as a result of welded casing and lid with all-round seal.
  • Up to 15% weight saving compared with Mitraset Classic.
  • The anti-vibration frame is connected to the housing via 8 rubber dampers and 2 earth straps.
  • Items with same nominal depth are stackable.
  • Shielding efficiency to MIL-STD-285
  • Snap fasteners with protection against bursting open.
  • ZARGES Comfort handles for ergonomic handling and loads of up to 50 kg.
  • Seal-welded version made from high-strength aluminium sheets and profiles.

Variants

Order numberExt. heightExt. lengthInstallation heightNominal depthWeight
45893 271.5 mm 468 mm 3 HE/U 350 mm 9.1 kg
45894 316 mm 468 mm 4 HE/U 350 mm 9.7 kg
45895 360.5 mm 468 mm 5 HE/U 350 mm 10.1 kg
45896 405 mm 468 mm 6 HE/U 350 mm 10.4 kg
45897 449.5 mm 468 mm 7 HE/U 350 mm 10.7 kg
45898 494 mm 468 mm 8 HE/U 350 mm 11 kg
45899 538.5 mm 468 mm 9 HE/U 350 mm 11.4 kg
45900 583 mm 468 mm 10 HE/U 350 mm 11.7 kg
45901 627.5 mm 468 mm 11 HE/U 350 mm 12 kg
45902 672 mm 468 mm 12 HE/U 350 mm 12.4 kg
45903 271.5 mm 598 mm 3 HE/U 480 mm 10.5 kg
45904 316 mm 598 mm 4 HE/U 480 mm 11.2 kg
45905 360.5 mm 598 mm 5 HE/U 480 mm 11.6 kg
45906 405 mm 598 mm 6 HE/U 480 mm 11.9 kg
45907 449.5 mm 598 mm 7 HE/U 480 mm 12.3 kg
45908 494 mm 598 mm 8 HE/U 480 mm 12.7 kg
45909 538.5 mm 598 mm 9 HE/U 480 mm 13.1 kg
45910 583 mm 598 mm 10 HE/U 480 mm 13.4 kg
45911 627.5 mm 598 mm 11 HE/U 480 mm 13.8 kg
45912 672 mm 598 mm 12 HE/U 480 mm 13.8 kg
45913 271.5 mm 728 mm 3 HE/U 610 mm 11.8 kg
45914 316 mm 728 mm 4 HE/U 610 mm 12.5 kg
45915 360.5 mm 728 mm 5 HE/U 610 mm 12.9 kg
45916 405 mm 728 mm 6 HE/U 610 mm 13.3 kg
45917 449.5 mm 728 mm 7 HE/U 610 mm 13.7 kg
45918 494 mm 728 mm 8 HE/U 610 mm 14.2 kg
45919 538.5 mm 728 mm 9 HE/U 610 mm 14.6 kg
45920 583 mm 728 mm 10 HE/U 610 mm 15 kg
45921 627 mm 728 mm 11 HE/U 610 mm 15.4 kg
45922 672 mm 728 mm 12 HE/U 610 mm 15.8 kg
45923 271.5 mm 880 mm 3 HE/U 762 mm 13.3 kg
45924 316 mm 880 mm 4 HE/U 762 mm 14 kg
45925 360.5 mm 880 mm 5 HE/U 762 mm 14.5 kg
45926 405 mm 880 mm 6 HE/U 762 mm  
45927 449.5 mm 880 mm 7 HE/U 762 mm 15.4 kg
45928 494 mm 880 mm 8 HE/U 762 mm 15.9 kg
45929 538.5 mm 880 mm 9 HE/U 762 mm 16.4 kg
45930 583 mm 880 mm 10 HE/U 762 mm 16.8 kg
45931 627.5 mm 880 mm 11 HE/U 762 mm 17.3 kg
45932 627 mm 880 mm 12 HE/U 762 mm 17.8 kg
Total Reviews: 0
Average Rating: 0
5 Star
0
4 Star
0
3 Star
0
2 Star
0
1 Star
0

    See all 0 customer reviews.

    Salidzini.lv logotips Kurpirkt.lv - visi Latvijas interneta veikali un cenas Ceno.lv

    cards sm

    All rights reserved © 2010 - 2024 SIA "LATLYNX"
    Copying or distribution of information placed (or parts) on this webpage is prohibited without the written permission of Lynxgear.lv administration.