The Highlander STOIRM PRIMALOFT® THERMAL JACKET is engineered for military, law-enforcement, and professional outdoor use. Designed to work as a warm mid-layer under a shell or as a standalone insulated outer jacket, it delivers an ideal balance of warmth, mobility, and durability for demanding operations and long days in the field.
Lightweight Primaloft® I-2001 60 gsm insulation traps heat without adding unnecessary bulk, while knitted stretch panels and elastic underarm ventilation keep you mobile and help regulate your temperature during high-output tasks. A fixed insulated hood, two-way waterproof front zipper, and multiple low-profile pockets round out a mission-ready design that integrates easily into tactical loadouts.
| Model | Highlander STOIRM Primaloft Thermal Jacket |
| Intended use | Military & law-enforcement operations, professional outdoor work, tactical mid-layer |
| Insulation | Primaloft® I-2001, 60 gsm |
| Outer shell | 88% Nylon / 12% Spandex |
| Knitted panels | 85% Polyester / 15% Spandex (stretch and ventilation zones) |
| Lining | 100% Nylon |
| Hood | Fixed, insulated hood |
| Front zip | Two-way waterproof centre-front zipper |
| Pockets | Exterior hidden chest zip pocket, upper arm zip pocket, internal chest pocket |
| Cuffs | Elastic knitted fabric cuffs |
| Underarm area | Elastic ventilation for improved breathability |
| Patch area | Hook-and-loop panel on shoulder for insignia / patches |
| Weight | Approx. 550 g |
| Available sizes | S, M, L, XL, XXL, 3XL |
The table below shows the manufacturer’s recommended body measurements. If you are between two sizes, choose the larger size for easier layering.
| Size | Chest cm / inches |
Arm length cm / inches |
Waist cm / inches |
Inside leg (Regular) cm / inches |
Inside leg (Long) cm / inches |
| S | 88–95 / 35–37 | 62 / 24.5 | 76–81 / 30–32 | 81 / 32 | 86 / 34 |
| M | 96–102 / 38–40 | 64 / 25 | 84–89 / 33–35 | 81 / 32 | 86 / 34 |
| L | 103–110 / 41–43 | 66 / 26 | 91–97 / 36–38 | 81 / 32 | 86 / 34 |
| XL | 111–117 / 44–46 | 68 / 27 | 99–104 / 39–41 | 81 / 32 | 86 / 34 |
| XXL | 118–125 / 47–49 | 70 / 27.5 | 107–112 / 42–44 | 81 / 32 | 86 / 34 |
| 3XL | 126–133 / 50–52 | 72 / 28.5 | 116–122 / 46–48 | 81 / 32 | 86 / 34 |
Specifications may change without notice as part of Highlander’s continuous improvement programme.