
Strong combination for tough conditions. The Helikon-Tex Yukon Winter Jacket is an insulated outer layer built for bushcraft, outdoor work, and cold-weather expeditions. It pairs Climashield Apex insulation (67 g/m²) for reliable warmth—even when wet—with a rugged, waxable Duracanvas shell that resists sparks and abrasion. Field-focused features and eight practical pockets make it dependable in freezing temperatures and demanding environments.
Provide dependable winter-grade warmth, durability, and utility for users who split wood, manage camp chores, hike, or commute in severe cold. The Yukon is optimized for hands-on camp work and extended time outdoors where gear must endure wear and weather.
SKU | KU-WTY-DC |
---|---|
Weight | 1,200 g (reference size L) |
Product line | Bushcraft • Outback • Urban |
Gender | Men |
Closure | Full-zip (YKK) |
Climatic range | Cold: -25 to -16 °C |
Main fabric grammature | 230 g/m² |
Pocket lining | 100% Polyester |
Filling (fabric backer) | 100% Nylon |
Duracanvas is a tough canvas-style blend engineered for real field work around sparks, wood, and tools. It can be waxed to enhance water resistance. Climashield Apex is a continuous-filament insulation known for warmth when wet, resilience against compression, and excellent warmth-to-weight—qualities trusted by demanding outdoor and military users.
Tip: If you plan to layer heavy mid-layers, consider sizing up. Measure over what you’ll wear underneath in winter.
Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest circumference | 87–92 | 93–98 | 99–104 | 105–110 | 111–116 | 117–122 | 123–128 | 129–134 |
Waist circumference | 71–76 | 77–82 | 83–88 | 89–94 | 95–100 | 101–106 | 107–112 | 113–118 |
Hip circumference | 85–90 | 91–96 | 97–102 | 103–108 | 109–114 | 115–120 | 121–126 | 127–132 |
Short | Regular | Long | X-long | |||||
Inner leg | 73–77 | 78–82 | 83–87 | 88–92 | ||||
Height | 168–176 | 176–182 | 182–190 | 190–200 |
Measurement | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest circumference | 34–36 | 37–39 | 39–41 | 41–43 | 44–46 | 46–48 | 48–50 | 51–53 |
Waist circumference | 28–30 | 30–32 | 33–35 | 35–37 | 37–39 | 40–42 | 42–44 | 44–46 |
Hip circumference | 33–35 | 36–38 | 38–40 | 41–43 | 43–45 | 45–47 | 48–50 | 50–52 |
Short | Regular | Long | X-long | |||||
Inner leg | 29–30 | 31–32 | 33–34 | 35–36 | ||||
Height | 66–69 | 69–72 | 72–75 | 75–79 |
Entire M Sp. z o.o.
al. Architektów 7, 54-115 Wrocław, Poland
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.helikon-tex.com
© Helikon-Tex / Entire M Sp. z o.o. Specifications may change without notice for product improvement.