The Casio AQ-S800 is a solar-powered field watch built for versatility, precision, and reliability in any environment. Its design takes inspiration from aircraft instrument panels, combining high readability with a robust construction ideal for outdoor, travel, or tactical use. The flat, round bezel and white contrast indexes ensure excellent legibility, while the digital display at the 6 o’clock position provides instant access to date, day, and world time information.
Lightweight yet durable, the AQ-S800 features 100-metre water resistance and multiple advanced timekeeping functions — including dual countdown timers, world time, stopwatch, and 5 alarms — making it a complete companion for active users and professionals alike.
| Model | Casio AQ-S800 |
| Case Size (L × W × H) | 52.5 × 50.1 × 12.7 mm |
| Weight | 46 g |
| Case and Bezel Material | Resin |
| Band | Resin band |
| Glass | Resin glass |
| Water Resistance | 100 metres (10 bar) |
| Power Supply | Solar powered |
| Compatible Wrist Size | 145 – 215 mm |
| World Time | 31 time zones (48 cities + UTC), daylight saving on/off, home/world city swap |
| Stopwatch | 1/100-second; capacity: 59'59.99"; modes: elapsed, lap, split |
| Timers | 2 countdown timers (00'05"–99'55"), 1-second unit, auto-repeat (1–10 cycles) |
| Alarms | 5 daily alarms + hourly time signal |
| Light | LED (amber), selectable 1.5 or 3 sec, afterglow |
| Calendar | Full auto-calendar (until 2099) |
| Mute Function | Button operation tone on/off |
| Energy Saving | Display turns off when watch is kept in the dark |
| Battery Indicator | Battery level display |
| Run Time (After Full Charge) | Approx. 10 months (normal use) / 23 months (power save mode in darkness) |
| Accuracy | ±30 seconds per month |
| Display | Analogue: 2 hands (hour, minute) – step every 20 sec; Digital: time, date, day (6 languages) |
CASIO COMPUTER CO., LTD
Tokyo, Japan
Customer Support: Casio Official Website
© Casio Computer Co., Ltd. Specifications may change without notice for product improvement.